Flood and Sea Level Rise Resiliency District
About the District
The Flood and Sea Level Rise Resiliency District proposes the formation of a coordinated, cross-jurisditional collaborative to face impending coastal erosion, sea level rise, and flooding threats as we look toward 2100.
Comprised of the 20 incorporated cities, City/County Association of Governments, and the County of San Mateo, the purpose of this entity is to create a unified voice, to cost-effectively implement resilient infrastructure to face these challenges.
To learn more, please click the link below:
Agenda and Minutes
Date | Agenda Packet and Other Documents | Revised Agenda | Minutes |
---|---|---|---|
July 12, 2019 | Agenda Packet - PDF | Minutes - PDF | |
August 5, 2019 | Agenda Packet - PDF | Revised Agenda Packet - PDF | Minutes - PDF |
September 9, 2019 | Agenda Packet - PDF | Minutes - PDF | |
October 15, 2019 | Agenda Packet - PDF Agenda PowerPoint - PPT |
Minutes - PDF | |
November 12, 2019 | Agenda Packet - PDF | Minutes - PDF | |
December 9, 2019 | Agenda Packet - PDF | SFCJPA Presentation | |
January 10, 2020 | Agenda Packet - PDF | ||
January 13, 2020 | Agenda Packet - PDF Presentation - PPTX Presentation (MOU Funding) - PDF |
||
January 22, 2020 | Agenda Packet - PDF | ||
January 27, 2020 | Agenda Packet - PDF | ||
January 28, 2020 | Agenda Packet - PDF |
Flood and Sea Level Rise Resiliency Advisory Committee Meeting Schedule
Documents |
---|
Recruitment Brochure |
Program Proposal |
Program Brochure |
Handout: PCEA Executive Director/Staff – Retirement Plan Options |